| YEAR | MODEL | HARDTOP | CONVERT | TOTAL | VIN PREFIX |
| 1955 | C-300 | 1,725 | 0 | 1,725 | 3N55 |
| 1956 | 300-B | 1,102 | 0 | 1,102 | 3N56 |
| 1957 | 300-C | 1,768 | 484 | 2,252 | 3N57 |
| 1958 | 300-D | 618 | 191 | 809 | LC41 |
| 1959 | 300-E | 550 | 140 | 690 | M5911 |
| 1960 | 300-F | 964 | 248 | 1,212 | 84031 |
| 1961 | 300-G | 1,280 | 337 | 1,617 | 8413 |
| 1962 | 300-H | 435 | 123 | 558 | 8423 |
| 1963 | 300-J | 400 | 0 | 400 | 8433 |
| 1964 | 300-K | 3,022 | 625 | 3,647 | 8443 |
| 1965 | 300-L | 2,405 | 440 | 2,845 | C453 |
The above information courtesy of the Chrysler 300 Club Inc.
The above information should help you to identify and authenticate
any Chrysler 300 Letter Cars
you find or may be considering for purchase.
Always check the serial number(VIN) when
purchasing any car and
match it to the title or any other documentation the car may have.
Serial
numbers plates for most 300 letter cars are on the driver's side front door jam.
Refer to the table
above to see what sequence of characters the serial number
should start with.